2009 ISJBA World Finals Report
Nearly 650 compete in 28th annual World Finals
The International Jet Sports Boating Association concluded the 28th Annual IJSBA World Finals Sunday evening in Lake Havasu City, Ariz. Technically known as the quakysense IJSBA World Finals, presented by Monster Energy, the event drew riders from 36 different countries (31 states representing from the U.S.), and featured almost 650 entries in 41 closed-course classes, four slalom disciplines, and the always-popular Amateur and Pro Freestyle.
New Zealand’s Sam Harvey claimed his first-ever IJSBA Pro World Championship in Pro Runabout, finishing 2-1 in the day’s motos aboard a Sea-Doo. Two-time defending champion Craig Warner held the early lead, but mechanical troubles slowed him down. He lost the lead on the race’s ninth lap. The silver ultimately went to Australian Anthony Antees (Sea-Doo) and bronze to Chris MacClugage (Yamaha).
“Awesome!” shouted Harvey after returning to shore. “Finally — finally we’ve done it after 10 years of coming to the IJSBA World Finals. We were fortunate in the end, but this team has been great all weekend and it feels good. Without my father, I wouldn’t be here and this is for him more than anyone.”

Perhaps the biggest story was the victory of Austria’s Kevin Reiterer, competing in only his third World Finals. Reiterer edged out the always-strong Steven Dauliach in the day’s second Pro Ski class moto (Dauliach took the first) to take the overall win. Both riders were aboard equipment from Austrian manufacturer HydroSpace.

“This is my third time here,” said Reiterer. “I was a junior my first time here and this time it was pretty good. I want to thank my dad because without him, I wouldn’t even be riding jet skis. I hope I can come back here again every year of my life and race because it is my life.”
A familiar name returned to claim the Pro Freestyle title. Brazil’s Alessander Lenzi, absent from the Finals since he claimed the championship in 2001, earned an impressive 49.0 (out of 50) to take the win over two-time defending champ Fumikazu Watanabe of Japan. England’s Lee Stone captured third.
Though a success by most measures, the Finals did suffer a significant loss on the Friday before the final weekend. Italian rider Cesare Vismara collided with another competitor on the racecourse, and was pronounced dead at the scene.
“All of us with the IJSBA are deeply saddened by the death today of one of our competitors during an early afternoon PWC runabout race on Lake Havasu, said IJSBA head Scott Frazier in the official statement from the organization. “Our IJSBA rescue team was immediately on the scene and additional assistance was provided from the on-shore paramedics. Vismara was declared dead at the venue and his body was transported to a local hospital.
“This was the first time in the nearly three decades of this event that we have had an incident like this one. Our thoughts and prayers are extended to the Vismara family and all of his friends here at the event.”
2009 IJSBA World Finals Results | |||
Pro Ski Open | |||
Result | Name | Country | Manufacturer |
1 (2-1) | Kevin Reiterer | Austria | Hydrospace |
2 (1-2) | Steven Dauliach | UAE | Hydrospace |
3 (5-3) | Jean Baptiste Botti | France | Kawasaki |
4 (4-6) | Mike Klippenstein | Canada | Hydrospace |
5 (6-7) | Urbain Remond | Belgium | Hydrospace |
6 (4-7) | Cole Askew | New Zealand | Hydrospace |
7 (10-8) | Tyron Motzouris | South Africa | Kawasaki |
8 (9-10) | Jimmy Wilson | United States | Kawasaki |
9 (7-13) | Mizuo Hidaka | Japan | Hydrospace |
10 (3-18) | Hideyuki Kurahashi | Japan | Hydrospace |
Pro Runabout Open | |||
1 (2-1) | Sam Harvey | New Zealand | Sea-Doo |
2 (3-3) | Anthony Antees | Australia | Sea-Doo |
3 (5-2) | Chris MacClugage | United States | Yamaha |
4 (4-5) | Carl Lampe, Jr. | New Zealand | Sea-Doo |
5 (9-4) | Norito Nakano | Japan | Sea-Doo |
6 (1-12) | Craig Warner | United States | Kawasaki |
7 (7-7) | Chris Heindrich | United States | Sea-Doo |
8 (10-6) | Erminio Iantasca | United States | Kawasaki |
9 (8-8) | Christian D’Agostin | Australia | Kawasaki |
10 (6-13) | Ryan Hardwick | United States | Kawasaki |
Pro Freestyle | |||
1 (49.0) | Alessander Lenzi | Brazil | Yamaha |
2 (48.2) | Fumikazu Watanabe | Japan | Yamaha |
3 (47.6) | Lee Stone | England | Polaris |
4 (46.7) | Kazuhiro Hamasaki | Japan | Yamaha |
5 (46.1) | Mike Ershow | Russia | Polaris |
6 (45.8) | Akinobu Noda | Japan | Kawasaki |
7 (45.6) | Patrick Bogart | United States | Yamaha |
8 (45.3) | Manabu Matsubayashi | Japan | Yamaha |
9 (45.1) | Hidetoshi Fujikawa | Japan | Yamaha |
10 (44.9) | Jason Stoyer | United States | Yamaha |
Pro-Am Runabout Stock | |||
1 (1-1) | Timothy Neff | United States | Sea-Doo |
2 (5-2) | Carl Lampe Jr. | New Zealand | Sea-Doo |
3 (3-4) | Troy Snyder | United States | Sea-Doo |
4 (4-5) | Shane Stewart | Australia | Sea-Doo |
5 (2-8) | Chris MacClugage | United States | Yamaha |
6 (11-3) | James Bushell | United Kingdom | Sea-Doo |
7 (7-11) | Jeremy Perez | France | Sea-Doo |
8 (13-6) | Aero Sutan Aswar | Indonesia | Yamaha |
9 (12-10) | Brian Smith | United States | Kawasaki |
10 (10-12) | Chris Wilkinsson | UAE | Sea-Doo |
Pro-Am Runabout 800 SS | |||
1 (2-1) | Blaine Spires | United States | Sea-Doo |
2 (3-2) | Chokuthit Molee | Thailand | Sea-Doo |
3 (1-7) | Yousef Al-Abdulrazzaq | Kuwait | Sea-Doo |
4 (6-4) | Chaowalit Kuajaroon | Thailand | Sea-Doo |
5 (5-5) | Supadet Tansai | Thailand | Sea-Doo |
6 (4-6) | Brian Baldwin | United States | Sea-Doo |
7 (8-3) | Steven Jurccak | United States | Sea-Doo |
8 (9-8) | Drew Roush | United States | Sea-Doo |
9 (11-9) | Jayme Cheney | United States | Sea-Doo |
10 (7-14) | Abdulrahman Al-Bader | Kuwait | Sea-Doo |
Pro-Am Women Ski Limited | |||
1 (2-2) | Rachel MacClugage | United States | Hydrospace |
2 (3-3) | Emi Kanamori | United States | Kawasaki |
3 (1-5) | Anya Colley | England | Hydrospace |
4 (4-4) | Carla Klippenstein | Canada | Hydrospace |
5 (9-1) | Yuki Kurahashi | Belgium | Kawasaki |
6 (6-6) | Urbain Narine | Belgium | Hydrospace |
7 (7-7) | Yukiko Kume | Japan | Kawasaki |
8 (8-90) | Annie Bailey | Canada | Kawasaki |
9 (5-12) | Kylie Ellmers | Australia | Sea-Doo |
10 (11-8) | Katharina Lach | Austria | Hydrospace |
Pro-Am Women Runabout Limited | |||
1 (1-1) | Kylie Ellmers | Australia | Sea-Doo |
2 (2-2) | Amy Green | United States | Yamaha |
3 (4-4) | Jody Bachelder | United States | Yamaha |
4 (7-3) | Brunna Luz | Brazil | Sea-Doo |
5 (6-5) | Christine Milone | USA | Sea-Doo |
6 (5-6) | Erika Olde | Canada | Sea-Doo |
7 (3-9) | Paloma Noceda | Peru | Yamaha |
Pro-Am Ski Limited | |||
1 (1-1) | Kevin Reiterer | Austria | Hydrospace |
2 (3-3) | Mebumi Yamashita | Japan | Kawasaki |
3 (2-4) | Anya Colley | England | Hydrospace |
4 (6-2) | Cory Cole | Canada | Kawasaki |
5 (5-5) | Keifer King | United States | Yamaha |
Pro-Am Runabout Limited | |||
1 (2-1) | Kylie Ellmers | Australia | Sea-Doo |
2 (1-3) | Mattia Fracasso | Italy | Sea-Doo |
3 (5-2) | James Bushel | England | Sea-Doo |
4 (4-4) | Timothy Neff | USA | Sea-Doo |
5 (7-5) | Aero Sutan Aswar | Indonesia | Yamaha |
2008 IJSBA Quakysense World Finals in Picture
Get PersonalWatercraft.com in your Inbox!
Like PersonalWatercraft.com on Facebook
Comments
Most Popular

2025 Yamaha JetBlaster PRO 2-Up Review

Remembering the Sea-Doo XP

2024 Kawasaki Jet Ski STX 160X Review

2017 Kawasaki Jet Ski Ultra 310LX Review

2024 Yamaha GP HO Review
