
2021 Kawasaki Personal Watercraft
Kawasaki has been producing personal watercraft for more than 30 years and introduced its first stand-up Jet Ski in 1974.1973 jet ski 400.
Select A Year:
2021 Kawasaki Jet Ski® SX-R
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® SX-R Reviews

MSRP $9,999.00
2021 Kawasaki Jet Ski® STX® 160
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® STX® 160 Reviews

MSRP $9,799.00
2021 Kawasaki Jet Ski® STX® 160X
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® STX® 160X Reviews

MSRP $10,199.00
2021 Kawasaki Jet Ski® Ultra® LX LX
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® Ultra® LX LX Reviews

MSRP $11,399.00
2021 Kawasaki Jet Ski® STX® 160LX
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® STX® 160LX Reviews

MSRP $11,899.00
2021 Kawasaki Jet Ski® Ultra® 310 310LX
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® Ultra® 310 310LX Reviews

MSRP $18,199.00
2021 Kawasaki Jet Ski® Ultra® 310 310X
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® Ultra® 310 310X Reviews

MSRP $15,499.00
2021 Kawasaki Jet Ski® Ultra® 310 310R
Overall User Rating





2021 Kawasaki Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2021 Kawasaki Jet Ski® Ultra® 310 310R Reviews

MSRP $16,499.00
1-8 of 8
Find a PWC
View All 2021 Kawasaki 1-Passenger Stand-Up2021 Kawasaki 1-Passenger Stand-Up | ||
---|---|---|
Jet Ski® SX-R | ||
View All 2021 Kawasaki 3-4 Passenger2021 Kawasaki 3-4 Passenger | ||
Jet Ski® STX® 160 | Jet Ski® STX® 160X | |
Jet Ski® STX® 160LX | Jet Ski® Ultra® 310 310R | |
Jet Ski® Ultra® 310 310X | Jet Ski® Ultra® 310 310LX | |
Jet Ski® Ultra® LX LX |
