
2009 Kawasaki Jet Ski® Ultra® 260X

2009 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2009 Kawasaki Jet Ski® Ultra® 260X pictures, prices, information, and specifications.
Below is the information on the 2009 Kawasaki Jet Ski® Ultra® 260X. If you would like to
get a quote on a new 2009 Kawasaki Jet Ski® Ultra® 260X use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
2009 Kawasaki Jet Ski® Ultra® 260X Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $11,999.00 |
Dealers | Kawasaki Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 260 / 194 |
Horsepower RPM | 7750 |
Cooling | Water (Open Loop) |
Valves | 16 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 83 / 3.27 |
Stroke (mm/in) | 69.2 / 2.73 |
Displacement (cc/ci) | 1498 / 91.4 |
Compression Ratio | 8.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | Yes |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 60 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | Kawasaki Smart Steering™ (KSS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 11.06 |
Width (in/mm) | 47 / 1193.8 |
Height (in/mm) | 45.3 / 1150.6 |
Length (ft/ft) | 11 |
Length (ft/in) | 1 |
Dry Weight (lbs/kg) | 1062.8 / 482.1 |
Payload Capacity (lbs/kgs) | 496 / 225 |
Fuel Capacity (gal/l) | 20.6 / 78 |
Engine Displacement to Weight (cc) | 1.63 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Stand-Up Ride | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Fiberglass Reinforced Plastic (FRP) |
Hull Type | Deep V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Docking Protection | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Months) | 12 |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2009 |
Parent Company | Kawasaki |
Display Name | Jet Ski® Ultra® 260X |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Number Of Vanes | 8 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Convenience: | |
Engine Immobilizer | Standard |
Adjustable Handlebars | Standard |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Folding | No |
Paint & Finish: | |
Paint | Standard |
User Reviews
ULTRA 260X The king of the rough sea.
By Joao Antonio Cesar da Motta(Owner), Mar. 1, 2010





Very fun
By Conner Anderson(Owner), May. 31, 2012





Nice Kawi
By Johan(Writer), Jan. 31, 2009





Kawasaki is a true pioneer and leader in the watercraft market - they even own the "jet ski" trademark. The Ultra 260x is one of their leading pwc's and certainly deserves a quick look at your dealership. Read Full Review
- 1-3 of 3 Reviews
