
2008 Kawasaki Jet Ski® STX® 15F

2008 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2008 Kawasaki Jet Ski® STX® 15F pictures, prices, information, and specifications.
Below is the information on the 2008 Kawasaki Jet Ski® STX® 15F. If you would like to
get a quote on a new 2008 Kawasaki Jet Ski® STX® 15F use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
To view more specifications, visit our Detailed Specifications.
2008 Kawasaki Jet Ski® STX® 15F Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $8,099.00 |
Dealers | Kawasaki Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower RPM | 7500 |
Displacement (cc/ci) | 1498 / 91.4 |
Carburetion Type | Fuel Injected |
Steering: | |
Steering Assist System | Yes |
Technical Specifications: | |
Length (ft) | 10.23 |
Width (in/mm) | 46.5 / 1181.1 |
Height (in/mm) | 41.3 / 1049 |
Dry Weight (lbs/kg) | 745 / 337.9 |
Fuel Capacity (gal/l) | 16.4 / 62.1 |
Storage Capacity (cuft/gal/l) | 3.7 / 23.5 / 103.5 |
Seats: | |
Number Of Seats | 3 |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Fiberglass Reinforced Plastic (FRP) |
Hull Type | Deep V |
Sponsons | Standard |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
User Reviews
win the money
By conner(Enthusiast), Jul. 19, 2009





- 1-1 of 1 Reviews
