
2018 Sea-Doo 2-Passenger Personal Watercraft
Sea-Doo and its parent company BRP are synonymous with recreational products. The Valcourt, Que. manufacturer produced its first personal watercraft in 1968.
Select A Year:
2018 Sea-Doo RXP™ X 300
Overall User Rating





2018 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2018 Sea-Doo RXP™ X 300 Reviews
- bad ass January 27, 2019
- Insanely Fast | Very Temperamental July 21, 2018

MSRP $15,399.00
2018 Sea-Doo Spark™ 2-Up Rotax 900 H.O. ACE
Overall User Rating





2018 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2018 Sea-Doo Spark™ 2-Up Rotax 900 H.O. ACE Reviews
- Fun machine October 5, 2018

MSRP $5,999.00
2018 Sea-Doo Spark™ 2-Up Rotax 900 ACE
Overall User Rating





2018 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2018 Sea-Doo Spark™ 2-Up Rotax 900 ACE Reviews

MSRP $5,399.00
2018 Sea-Doo GTR™ X 230
Overall User Rating





2018 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2018 Sea-Doo GTR™ X 230 Reviews

MSRP $13,099.00
2018 Sea-Doo TRIXX™ 2 Up
Overall User Rating





2018 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2018 Sea-Doo TRIXX™ 2 Up Reviews

MSRP $7,399.00
Find a PWC
