
2019 Sea-Doo 2-Passenger Personal Watercraft
Sea-Doo and its parent company BRP are synonymous with recreational products. The Valcourt, Que. manufacturer produced its first personal watercraft in 1968.
Select A Year:
2019 Sea-Doo RXP™ X 300
Overall User Rating





2019 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2019 Sea-Doo RXP™ X 300 Reviews

MSRP $15,399.00
2019 Sea-Doo GTR™ X 230
Overall User Rating





2019 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2019 Sea-Doo GTR™ X 230 Reviews

MSRP $13,199.00
2019 Sea-Doo Spark™ 2-Up Rotax 900 H.O. ACE
Overall User Rating





2019 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2019 Sea-Doo Spark™ 2-Up Rotax 900 H.O. ACE Reviews

MSRP $6,999.00
2019 Sea-Doo Spark™ 2-Up Rotax 900 ACE
Overall User Rating





2019 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2019 Sea-Doo Spark™ 2-Up Rotax 900 ACE Reviews

MSRP $5,399.00
2019 Sea-Doo TRIXX™ 2-Up
Overall User Rating





2019 Sea-Doo 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2019 Sea-Doo TRIXX™ 2-Up Reviews

MSRP $7,499.00
Find a PWC
