
2010 Sea-Doo Personal Watercraft
Sea-Doo and its parent company BRP are synonymous with recreational products. The Valcourt, Que. manufacturer produced its first personal watercraft in 1968.
Select A Year:
2010 Sea-Doo RXT™ iS 260
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo RXT™ iS 260 Reviews
- What a Blast December 6, 2010

MSRP $14,999.00
2010 Sea-Doo Wake™ 155
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo Wake™ 155 Reviews
- Awesome Workhorse June 21, 2020

MSRP $10,399.00
2010 Sea-Doo GTX Limited iS 260
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo GTX Limited iS 260 Reviews
- WOW! June 22, 2010
- New Colors August 20, 2010

MSRP $16,499.00
2010 Sea-Doo GTX 155
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo GTX 155 Reviews
- Great PWC - A Little Tippy with Multiple Riders July 2, 2010
- First PWC July 14, 2010
- Noise level September 18, 2010

MSRP $11,599.00
2010 Sea-Doo GTI™ SE 155
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo GTI™ SE 155 Reviews
- Sea doo gti se155 February 12, 2017

MSRP $9,999.00
2010 Sea-Doo Wake™ Pro 215
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo Wake™ Pro 215 Reviews
- Way too tippy, and not safe May 23, 2010
- awesome ride August 9, 2010
- Wake Pro masters rough water July 28, 2010

MSRP $13,499.00
2010 Sea-Doo GTI™ SE 130
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo GTI™ SE 130 Reviews
- It does the job and serves its purpose. August 27, 2020

MSRP $8,999.00
2010 Sea-Doo RXP™ X 255
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo RXP™ X 255 Reviews

MSRP $13,499.00
2010 Sea-Doo RXP™ 215
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo RXP™ 215 Reviews

MSRP $11,999.00
2010 Sea-Doo GTI™ 130
Overall User Rating





2010 Sea-Doo Personal Watercraft
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2010 Sea-Doo GTI™ 130 Reviews

MSRP $7,999.00
1-10 of 13
Next 10 Personal watercrafts >>
Find a PWC
View All 2010 Sea-Doo 2-Passenger2010 Sea-Doo 2-Passenger | ||
---|---|---|
RXP™ 215 | RXP™ X 255 | |
View All 2010 Sea-Doo 3-4 Passenger2010 Sea-Doo 3-4 Passenger | ||
GTI™ SE 155 | GTI™ 130 | |
GTI™ SE 130 | GTX 155 | |
GTX Limited iS 260 | GTX iS 215 | |
RXT™ 215 | RXT™ X 260 | |
RXT™ iS 260 | Wake™ 155 | |
Wake™ Pro 215 |
