
2006 Yamaha WaveRunner® FX

2006 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2006 Yamaha WaveRunner® FX pictures, prices, information, and specifications.
Below is the information on the 2006 Yamaha WaveRunner® FX . If you would like to
get a quote on a new 2006 Yamaha WaveRunner® FX use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
2006 Yamaha WaveRunner® FX Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $9,599.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | MR-1™ |
Engine Type | Longitudinal In-Line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 140 / 104.5 |
Horsepower RPM | 10000 |
Cooling | Water (Open Loop) |
Valves | 20 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 74 / 2.92 |
Stroke (mm/in) | 58 / 2.29 |
Displacement (cc/ci) | 998 / 60.9 |
Compression Ratio | 11.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 40 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | No |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 10.96 |
Width (in/mm) | 48.4 / 1229.4 |
Height (in/mm) | 45.7 / 1160.8 |
Length (ft/ft) | 10 |
Length (ft/in) | 11.5 |
Dry Weight (lbs/kg) | 826 / 374.7 |
Payload Capacity (lbs/kgs) | 529 / 240 |
Fuel Capacity (gal/l) | 18.5 / 70 |
Storage Capacity (cuft/gal/l) | 4.1 / 26.42 / 116.3 |
Engine Displacement to Weight (cc) | 1.21 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Sheet Molded Compound (SMC) |
Hull Type | Progressive Stepped V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Trim Indicator Type | Gauge |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® FX |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Jet Pump Reduction-Nozzle Diameter (in/mm) | 3.4 / 86.8 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Pitch (degrees) | 17 |
Trim System Brand | Quick Shift Trim System (QSTS) |
Trim System Type | Manual |
Convenience: | |
Adjustable Handlebars | Standard |
Bilge System Type | Automatic Siphon / Electric Pump |
Storage: | |
Underseat Storage | Standard |
Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
Paint & Finish: | |
Paint | Standard |
User Reviews
Waverunner...the best!
By Fasil "Faze" hayat(Owner), Jun. 18, 2017





Amazing machine
By Rico Ferrell(Owner), Oct. 2, 2020





The ride is smooth and comfortable and very fast.
Read Full Review
- 1-2 of 2 Reviews
