
2008 Yamaha WaveRunner® VX Deluxe

2008 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2008 Yamaha WaveRunner® VX Deluxe pictures, prices, information, and specifications.
Below is the information on the 2008 Yamaha WaveRunner® VX Deluxe. If you would like to
get a quote on a new 2008 Yamaha WaveRunner® VX Deluxe use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
2008 Yamaha WaveRunner® VX Deluxe Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $7,999.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | MR-1™ |
Engine Type | Longitudinal In-Line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 110 / 82.1 |
Horsepower RPM | 8000 |
Cooling | Water (Open Loop) |
Valves | 20 |
Valves Per Cylinder | 5 |
Valve Configuration | DOHC |
Bore (mm/in) | 76 / 2.99 |
Stroke (mm/in) | 58 / 2.29 |
Displacement (cc/ci) | 1052 / 64.2 |
Compression Ratio | 11.4:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | Yamaha Sound Suppression System (YSSS) |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 10.57 |
Width (in/mm) | 46.1 / 1170.9 |
Height (in/mm) | 45.3 / 1150.6 |
Length (ft/ft) | 10 |
Length (ft/in) | 6.8 |
Dry Weight (lbs/kg) | 710 / 322 |
Payload Capacity (lbs/kgs) | 529 / 240 |
Fuel Capacity (gal/l) | 15.9 / 60 |
Storage Capacity (gal/l) | 18.7 / 70.8 |
Engine Displacement to Weight (cc) | 1.48 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Sheet Molded Compound (SMC) |
Hull Material | Sheet Molded Compound (SMC) |
Hull Type | Progressive Stepped V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2005 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® VX Deluxe |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Impeller Material | Stainless Steel |
Number Of Blades | 3 |
Convenience: | |
Engine Immobilizer | Standard |
Alarm System | Standard |
Bilge System Type | Automatic Siphon |
Reduce Speed | Yes |
Ignition Disable | Yes |
Storage: | |
Underseat Storage | Standard |
Number Of Cupholders | 2 |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
User Reviews
Waverunner sinking, and parts rusting; told by Yamaha its designed that way!
By Tom(Owner), May. 18, 2010





Before I got around to trying to replace the hose clamps, ...went to take them out one day, and both started sinking at the dock. Water pouring in around the shaft. Yamaha dealer told me that the company is using the wrong sealant, and it is not waterproof. He said they are having problems with lots of that model. Told me to buy some waterproof sealant called "The Right Stuff". Sure wish Yamaha had thought about building them right in the first place!
DO NOT BUY these skis. They are junk. Read Full Review
2008 Yamaha VX Deluxe
By tom dandar(Owner), May. 10, 2010





This weekend, both waverunners started sinking because water is coming in around the shaft. I guess it cost too much to use a good water tight seal, or Yamaha wants to keep their repairmen busy or wants these "entry level" units not to last too long. I bought Yamahas because I have a 1991 Waverunner III that never had these problems. They certainly do not make them like they used to. DO NOT BUY YAMAHAS, and look closely at what you buy. Read Full Review
Great Jet Ski
By Mike Begue(Owner), Aug. 13, 2011





Great Ski
By Rene(Owner), May. 24, 2016





Yamaha FX VX
By Gerhard(Owner), Apr. 4, 2017





- 1-5 of 5 Reviews
