
2021 Yamaha WaveRunner® VX Cruiser

2021 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2021 Yamaha WaveRunner® VX Cruiser pictures, prices, information, and specifications.
Below is the information on the 2021 Yamaha WaveRunner® VX Cruiser. If you would like to
get a quote on a new 2021 Yamaha WaveRunner® VX Cruiser use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
2021 Yamaha WaveRunner® VX Cruiser Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $11,149.00 |
Dealers | Yamaha Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Brand Name | TR-1 |
Engine Type | Longitudinal In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Cooling | Water (Open Loop) |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 82 / 3.23 |
Stroke (mm/in) | 66.2 / 2.61 |
Displacement (cc/ci) | 1049 / 64 |
Compression Ratio | 11.0:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction | Standard |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | RIDE™ |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 11.06 |
Width (in/mm) | 48.8 / 1239.5 |
Height (in/mm) | 47.2 / 1198.9 |
Length (ft/ft) | 11 |
Length (ft/in) | 0.7 |
Dry Weight (lbs/kg) | 697 / 316.2 |
Fuel Capacity (gal/l) | 18.5 / 70 |
Storage Capacity (cuft/gal/l) | 4.7 / 30.1 / 132.6 |
Engine Displacement to Weight (cc) | 1.51 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Seat Shock | No |
Number Of Seats | 3 |
Backrest Type | Fixed |
Backrest Location | Driver and Passenger |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | NanoXcel™ |
Hull Material | NanoXcel™ |
Hull Type | V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Adjustable | No |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Trim Indicator Type | Gauge |
Multi-Lingual Instrumentation | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Japan |
Introduction Year | 2021 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | WaveRunner® VX Cruiser |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Diameter (in/mm) | 6.1 / 155 |
Impeller Material | Stainless Steel |
Convenience: | |
Engine Immobilizer | Standard |
Power Outlet | Standard |
Adjustable Handlebars | Standard |
Alarm System | Standard |
Bilge System Type | Automatic Siphon / Electric Pump |
Storage: | |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Rear Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
