
2016 2-Passenger Personal Watercraft
For a vehicle big enough for you and a friend to speed around in, check out the latest two-passenger models from various companies here.
Select A Year:
2016 Sea-Doo Spark™ 2 Up Rotax 900 H.O. ACE
Overall User Rating





2016 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo Spark™ 2 Up Rotax 900 H.O. ACE Reviews
- Sea Doo Spart 2up HO March 26, 2017

MSRP $5,799.00
2016 Sea-Doo Spark™ 2 Up Rotax 900 ACE
Overall User Rating





2016 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo Spark™ 2 Up Rotax 900 ACE Reviews
- Sea Doo Spark March 17, 2019

MSRP $5,199.00
2016 Sea-Doo RXP™ X 300
Overall User Rating





2016 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo RXP™ X 300 Reviews

MSRP $15,199.00
2016 Yamaha WaveRunner® FZ R
Overall User Rating





2016 2-Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Yamaha WaveRunner® FZ R Reviews

MSRP $14,799.00
1-4 of 4
Find a PWC
View All 2016 Sea-Doo 2-Passenger 2016 Sea-Doo 2-Passenger | ||
---|---|---|
RXP™ X 300 | Spark™ 2 Up Rotax 900 ACE | |
Spark™ 2 Up Rotax 900 H.O. ACE | ||
View All 2016 Yamaha 2-Passenger 2016 Yamaha 2-Passenger | ||
WaveRunner® FZ R |
