
2016 3-4 Passenger Personal Watercraft
If you are looking for fun for the whole family, check out the latest three and four-passenger models from various companies here.
Select A Year:
2016 Yamaha WaveRunner® VX Limited
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Yamaha WaveRunner® VX Limited Reviews
- You really hit the mark YAMAHA. May 9, 2017

MSRP $10,899.00
2016 Sea-Doo GTI™ SE 155
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo GTI™ SE 155 Reviews
- Great Machine May 29, 2018

MSRP $10,999.00
2016 Yamaha WaveRunner® FX SVHO
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Yamaha WaveRunner® FX SVHO Reviews
- FX SVHO May 28, 2020

MSRP $15,199.00
2016 Sea-Doo GTR™ 215
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo GTR™ 215 Reviews
- Fun, Fast, and Sexy February 12, 2017
- 2016 Seadoo GTR 215 Mod. April 8, 2017

MSRP $11,999.00
2016 Sea-Doo Wake™ Pro 215
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo Wake™ Pro 215 Reviews
- Fast stable machine July 8, 2017

MSRP $14,399.00
2016 Kawasaki Jet Ski® STX® 15F
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Kawasaki Jet Ski® STX® 15F Reviews
View All 2016 Kawasaki Jet Ski® STX® 15F Reviews
MSRP $9,699.00
2016 Yamaha WaveRunner® VX Cruiser
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Yamaha WaveRunner® VX Cruiser Reviews
- 10 hours on VX cruiser April 30, 2021

MSRP $10,499.00
2016 Sea-Doo GTI™ 130
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo GTI™ 130 Reviews

MSRP $9,399.00
2016 Yamaha WaveRunner® VX Deluxe
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Yamaha WaveRunner® VX Deluxe Reviews

MSRP $10,199.00
2016 Sea-Doo RXT™ X 300
Overall User Rating





2016 3-4 Passenger
Performance | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |
2016 Sea-Doo RXT™ X 300 Reviews

MSRP $15,399.00
1-10 of 38
Next 10 Personal watercrafts >>
Find a PWC
