
2006 Honda AquaTrax® R-12X

2006 2-Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2006 Honda AquaTrax® R-12X pictures, prices, information, and specifications.
Below is the information on the 2006 Honda AquaTrax® R-12X. If you would like to
get a quote on a new 2006 Honda AquaTrax® R-12X use our
Build Your Own tool,
or Compare
this PWC to other 2-Passenger PWCs.
To view more specifications, visit our Detailed Specifications.
2006 Honda AquaTrax® R-12X Specifications
Identification | |
---|---|
Model Type | 2-Passenger |
BASE MSRP(US) | $10,749.00 |
Dealers | Honda Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | In-line |
Cylinders | 4 |
Engine Stroke | 4-Stroke |
Horsepower RPM | 7000 |
Displacement (cc/ci) | 1235 / 75.4 |
Carburetion Type | Fuel Injected |
Steering: | |
Steering Assist System | Yes |
Technical Specifications: | |
Length (ft) | 10.04 |
Width (in/mm) | 45.7 / 1160.8 |
Height (in/mm) | 40.8 / 1036.3 |
Dry Weight (lbs/kg) | 746 / 338.4 |
Fuel Capacity (gal/l) | 16.6 / 62.8 |
Storage Capacity (cuft/gal/l) | 0.9 / 5.8 / 25.5 |
Seats: | |
Number Of Seats | 2 |
Exterior: | |
Body Material | Fiberglass Reinforced Plastic (FRP) |
Hull Material | Fiberglass Reinforced Plastic (FRP) |
Hull Type | Full V |
Sponsons | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Drive Line: | |
Trim System | Standard |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
