
2022 Sea-Doo Spark™ 2-Up Rotax 900 ACE - 60

2022 2-Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2022 Sea-Doo Spark™ 2-Up Rotax 900 ACE - 60 Links
2022 Sea-Doo Spark™ 2-Up Rotax 900 ACE - 60 Specifications
Identification | |
---|---|
Model Type | 2-Passenger |
BASE MSRP(US) | $5,699.00 |
Dealers | Sea-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | Longitudinal In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Displacement (cc/ci) | 899 / 54.8 |
Carburetion Type | Fuel Injected |
Steering: | |
Steering Assist System | Yes |
Technical Specifications: | |
Length (ft) | 9.17 |
Width (in/mm) | 46.4 / 1180 |
Height (in/mm) | 41.1 / 1045 |
Dry Weight (lbs/kg) | 410 / 186 |
Fuel Capacity (gal/l) | 7.9 / 30 |
Storage Capacity (cuft/gal/l) | 0.1 / 0.42 / 1.6 |
Seats: | |
Number Of Seats | 2 |
Exterior: | |
Body Material | Plastic |
Hull Material | Plastic |
Sponsons | Standard |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Glass: | |
Rearview Mirrors | Standard |
