
2021 Sea-Doo FISH PRO™ 170

2021 3-4 Passenger
Overall | ![]() ![]() ![]() ![]() ![]() |
Performance | ![]() ![]() ![]() ![]() ![]() |
Quality & Reliability | ![]() ![]() ![]() ![]() ![]() |
Ride & Comfort | ![]() ![]() ![]() ![]() ![]() |
Value | ![]() ![]() ![]() ![]() ![]() |

2021 Sea-Doo FISH PRO™ 170 pictures, prices, information, and specifications.
Below is the information on the 2021 Sea-Doo FISH PRO™ 170. If you would like to
get a quote on a new 2021 Sea-Doo FISH PRO™ 170 use our
Build Your Own tool,
or Compare
this PWC to other 3-4 Passenger PWCs.
To view more specifications, visit our Detailed Specifications.
2021 Sea-Doo FISH PRO™ 170 Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $15,599.00 |
Dealers | Sea-Doo Dealers |
Warranty | 12 |
Insurance |
|
Engine: | |
Engine Type | Longitudinal In-Line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Displacement (cc/ci) | 1630 / 99.4 |
Carburetion Type | Fuel Injected |
Steering: | |
Steering Assist System | Yes |
Technical Specifications: | |
Length (ft) | 12.23 |
Width (in/mm) | 49.4 / 1255 |
Height (in/mm) | 45.3 / 1151 |
Dry Weight (lbs/kg) | 858 / 389 |
Fuel Capacity (gal/l) | 18.5 / 70 |
Storage Capacity (cuft/gal/l) | 6.2 / 39.6 / 149.9 |
Seats: | |
Number Of Seats | 3 |
Exterior: | |
Body Material | Fiberglass |
Hull Material | Fiberglass |
Hull Type | V |
Sponsons | Standard |
Boarding Step | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Drive Line: | |
Trim System | Standard |
Convenience: | |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Rearview Mirrors | Standard |
